Full Radar
Ceiling: FL230
All aircraft must be established at or slowing to 210 knots prior to entering FINAL airspace.
Stockton Sector
IFR Arrival Procedures
SLC South Flow
Arrival | Entry Point | Altitude/Speed (Received) | Instructions | Approach Clearance |
LEEHY 5 (RNAV) | SPANE | 19k/280 | Descend via Arrival | |
SPANE 7 | SPANE | 19k/280 | Descend via MVA to 11k | |
DELTA 6 (RNAV) | JAMMN | 17k/280 | Descend via Arrival | |
JAMMN 5 | JAMMN | 17k/280 | Descend via MVA to 11k | |
WAATS 5 (RNAV) | KNOLE | 17k/250 | Descend via Arrival | |
BVL 2 | KNOLE | 17k/250 | Descend via MVA to 12k, H060 after WAATS |
SLC North Flow
Arrival | Entry Point | Altitude/Speed (Received) | Instructions | Approach Clearance |
WAATS 5 (RNAV) | KNOLE | 17k/250 | Descend via Arrival | |
BVL 2 | KNOLE | 17k/250 | Descend via MVA to 12k, H060 after WAATS |
IFR Departure Procedures
SLC North Flow
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
ARCHZ 1(RNAV) | Hybrid | Vector to SCANT | Cross SCANT AOA 11k, Climb via SID | 23k | |
SEVYR 3 | Hybrid | Vector EDETH / join DP | Climb and maintain FL230 | 10k |
TVY
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
STACO 2 | Pilot Nav | N/A | Maintain | 9k | Hold @ STACO (Further clearance req.) |
Jordan Sector
IFR Arrival Procedures
SLC North Flow
Arrival | Entry Point | Altitude/Speed (Received) | Instructions | Approach Clearance |
LEEHY 5 (RNAV) | SPANE | 19k/250 | Descend via Arrival | ILS 34R @ PLAGE |
SPANE 7 | SPANE | 19k/250 | Descend via MVA to 11k | ILS 34R @ FFU |
JAMMN 5 | JAMMN | 17k/250 | Descend via MVA to 11k, clear direct FFU when able | ILS 34R @ FFU |
QWENN 5 | FRNZY_NEEBO | 15k/250 | Descend via Arrival | ILS 34R @ PLAGE |
IFR Departure Procedures
SLC South Flow
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
FFU 9 | Hybrid | Vector FFU / join DP | Climb and maintain FL230 | 10k | |
ZIONZ 1 (RNAV) | Hybrid | Vector to HOPTO | Cross HOPTO AOA 9k, Climb via SID | 23k | |
SLC 4 | Vector | Vector on course. | Climb and maintain FL230 | 10k |
U42
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: | |
SVALY 1 (RNAV) | Pilot Nav | N/A | Maintain 9k | 9k | Hold @ FFU (Further clearance req.) | TopAlt 9k |
PVU
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
PROVO 4 | ODP | N/A | Maintain | 9k | Hold @ FFU (Further clearance req.) |
Bear Sector
IFR Arrival Procedures
SLC South Flow
Arrival | Entry Point | Altitude/Speed (Received) | Instructions | Approach Clearance |
NORDK 5 (RNAV) | CARTR | 15k/250 | Descend via Arrival | ILS 16L @ WEBER |
LHO 4 | CARTR | 15k/250 | Descend via MVA to 11k, | ILS 16L |
SKEES 5 (RNAV) | BEARR | 16k/250 | Descend via Arrival | ILS 16L @ IRRON |
BEARR 5 | BEARR | 16k/250 | Descend via MVA to 11k | ILS 16L @ OGD |
SLC North Flow
Arrival | Entry Point | Altitude/Speed (Received) | Instructions | Approach Clearance |
NORDK 5 (RNAV) | CARTR | 19k/280 | Descend via Arrival | |
LHO 4 | CARTR | 15k/280 | Descend via MVA to 11k | |
SKEES 5 (RNAV) | BEARR | 16k/280 | Descend via Arrival | |
BEARR 5 | BEARR | 16k/280 | Descend via MVA to 11k |
Gunnison Sector
IFR Departure Procedures
SLC South Flow
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
CGULL 1 (RNAV) | Hybrid | Vector to CORVR | Cross CORVR AOA 13k, Climb via SID | 23k | |
DEZRT 2 (RNAV) | Hybrid | Vector to DURCH | Cross DURCH AOA 12k, Climb via SID | 15k |
SLC North Flow
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
CGULL 1 (RNAV) | Hybrid | Vector to CORVR | Cross CORVR AOA 13k, Climb via SID | 23k | |
DEZRT 2 (RNAV) | Hybrid | Vector to DURCH | Cross DURCH AOA 12k, Climb via SID | 15k |
OGD
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
EMONT 1 | ODP | N/A | Maintain 9k | Hold @ EMONT (Further clearance req.) |
HIF
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
DEVLN 1 | RNAV | Climb via SID | 9k | ||
FALCN 1 | RNAV | Climb via SID | 8k | ||
ILONN 1 | RNAV | Climb via SID | 9k | ||
WLLRD 1 (Willard) | Vector | Vector on course. | Maintain 7k | 7k |
All HIF Departures: “Expect cruise altitude 5 min after Dep”
Lake Sector
IFR Departure Procedures
SLC South Flow
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
RUGGD 3 (RNAV) | Hybrid | Vector to BUBBY | Cross BUBBY AOA 11k, Climb via SID | 23k | |
SLC 4 | Vector | Vector on course | Climb and maintain 23k | 10k |
SLC North Flow
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
RUGGD 3 (RNAV) | Hybrid | Vector to BUBBY | Cross BUBBY AOA 11k, Climb via SID | 23k | |
SLC 4 | Vector | Vector on course | Climb and maintain 23k | 10k |
Final Sector
Arriving from (Flow) | Intercept Heading | Altitude | Speed to FAF |
Bear (SF) | 11k @ IRRON | 170 | |
Stockton (SF) | 130 @ 210 kts | 8k @ UFEMY | 170 |
Bear (NF) | 010 @ 210 kts | 8k @ DUNLP | 170 |
Stockton (NF) | 010 @ 210 kts | 8k @ DUNLP | 170 |
Jordan (NF) | 11k @ PLAGE | 170 |
VFR Operations
Applies to all aircraft operating in SLC Bravo Airspace.
Departures/Transitions
State “cleared to enter/through the Salt Lake City Bravo airspace via…” (Transitions only)
Configuration | Type Aircraft (DOF) | Altitude | LC Instructions |
16L/R, 17, 14 | J | 8500′ | Heading 160, (RC) |
34L/R, 35, 32 | J | 8500′ | Heading 340, (RC) |
All | MPQ (N) | 5500′ or 6000′ | (RC), I-15 Northbound |
All | MPQ (S) | 5500′ or 6500′ | (RC), I-15 Southbound |
All | MPQ (W) | 5500′ | (RC), I-15 Southbound |
All | Helicopters | AOB 5k | (RC), MPQ instructions |
Arrivals/Transitions
State “cleared to enter/through the Salt Lake City Bravo airspace via…”
Configuration | Type Aircraft (DOF) | Altitude | Via |
All | J | 8500′ | (RC) Proceed DCT APT |
All | MPQ (N) | 5500′ or 6000′ | (RC) I-15 Northbound |
All | MPQ (S) | 5500′ or 6500′ | (RC) I-15 Southbound |
16L/R 17, 14 | MPQ (E) | 6500′ | (RC) I-80 Eastbound |
34L/R, 35, 32 | MPQ (E) | 6500′ | (RC) Barn Eastbound |
All | MPQ (W) | 5500′ | (RC) Proceed DCT APT |
All | Helicopters | AOB 5k | (RC) MPQ instructions |
All aircraft must be established at or slowing to 210 knots prior to entering FINAL airspace.