Table Of Contents
AFV TRANSCEIVER INHERITANCE TREE
NOTE-Utilize THIS IMAGE as a quick reference for ZLC Sector stratums
- ZLC admin have placed as many of the real world transceiver station locations and height into the AFV station as possible and have routed the use of these transceivers to certain callsigns for common combination operations leading all the way up to ZLC (CTR) Sector 33 eventually owning ALL stations.
- The AFV Tree structor is a fairly complicated concept to learn how to use. The following is a list of example situations to help ease the learning curve:
- If logging on as BOI_DEL to work only BOI_DEL, you would type BOI_DEL into AFV.
- If you are logging in to control BOI_GND, you would type BOI_GND into AFV.
- If you log on to control Boise (Big Sky) Approach and you are the only controller online, you type BOI_S_APP into AFV. This will allow you to inherit all of the transceivers for not only South Approach sectors but also the North Approach sectors, Tower, Ground, and Clearance Delivery controller. This is setup this way because the BOI_S_APP works Top-Down for these positions.
- If BOI_N_APP comes online to help you out, that controller will now be responsible for the Northern App sector along with Boise Tower, Ground, and Clearance Delivery. In this situation you (as S_APP), are now only responsible for the Southern Approach sector but you are still making use of the transceivers from N_APP, TWR, GND, and DEL but only if the pilot tunes to your frequency.
- If BOI_N_APP comes online to help you out, that controller will now be responsible for the Northern App sector along with Boise Tower, Ground, and Clearance Delivery. In this situation you (as S_APP), are now only responsible for the Southern Approach sector but you are still making use of the transceivers from N_APP, TWR, GND, and DEL but only if the pilot tunes to your frequency.
- Salt Lake Center Sector 03 (SLC_03_CTR) comes online. That controller will be able to use the transceiver stations for and will be, by default, responsible for the following positions: SLC_S_APP, SLC_B_APP, SLC_G_APP, OGD_TWR, OGD_GND, SLC_K_APP, SLC_F_APP, SLC_C_TWR, SLC_W_TWR, SLC_W_GND, SLC_DEL, SLC_E_TWR, SLC_E_GND, SLC_J_APP, PVU_TWR, and PVU_GND.
- If Salt Lake Center Sector 04 (SLC_04_CTR) logs on, that controller will have access and be responsible for ONLY Sector 04, because there are no positions for 04 to inherit.
- If logging on as BOI_DEL to work only BOI_DEL, you would type BOI_DEL into AFV.
- LIGHT BLUE Positions are considered preferred/primary combination points. The Controller In Charge (CIC) should direct ATC to staff a bold positions that would be the most beneficial before a non-bolded position. Example: SLC_S_APP should be staffed prior to opening SLC_K_APP or SLC_J_APP.
- The following callsigns are to be used in AFV regardless of callsign logged into the network. Example: If you are relieving SLC_33_CTR, you are going to log into the network as SLC_3R_CTR but in AFV, you still need to input SLC_33_CTR.
-
SLC_33_CTR (Sector 33 Area C)
- SLC_44_CTR
- SLC_32_CTR
- SLC_11_CTR
- SLC_34_CTR
- SLC_46_CTR
- SLC_45_CTR
- SLC_47_CTR
-
SLC_18_CTR (Sector 18 Area A / Combination 1)
- SLC_07_CTR
- SLC_08_CTR
- IDA_TWR
- IDA_GND
- PIH_TWR
- PIH_GND
- IDA_TWR
- SLC_14_CTR
- SLC_08_CTR
- SLC_06_CTR
- BZN_APP
- BZN_TWR
- BZN_GND
- BZN_TWR
- BZN_APP
-
SLC_20_CTR (Sector 20 Area A / Combination 2)
- SLC_19_CTR
- MSO_TWR
- MSO_GND
- HLN_APP
- HLN_TWR
- HLN_GND
- HLN_TWR
- GTF_APP
- GTF_TWR
- GTF_GND
- GTF_TWR
- GPI_TWR
- GPI_GND
- MSO_TWR
- SLC_19_CTR
-
SLC_03_CTR (Sector 3 Area B / Combination 1)
-
SLC_S_APP
- SLC_J_APP
- SLC_A_APP
- PVU_TWR
- PVU_GND
- PVU_TWR
- SLC_A_APP
- SLC_V_APP
- SLC_B_APP
- SLC_G_APP
- SLC_H_APP
- OGD_TWR
- OGD_GND
- OGD_TWR
- SLC_H_APP
- SLC_K_APP
- SLC_F_APP
- SLC_C_TWR
- SLC_W_TWR
- SLC_W_GND
- SLC_DEL
- SLC_W_GND
- SLC_E_TWR
- SLC_E_GND
- SLC_W_TWR
- SLC_G_APP
- SLC_J_APP
- SLC_04_CTR
- SLC_05_CTR
-
SLC_15_CTR (Sector 15 Area B / Combination 2)
- BIL_W_APP
- BIL_E_APP
- BIL_TWR
- BIL_GND
- BIL_TWR
- BIL_E_APP
- SLC_16_CTR
- JAC_TWR
- JAC_GND
- JAC_TWR
- SLC_39_CTR
- SLC_17_CTR
- BIL_W_APP
-
SLC_15_CTR (Sector 15 Area B / Combination 2)
-
SLC_S_APP
- SLC_07_CTR
-
SLC_40_CTR (Sector 40 Area D)
- SLC_41_CTR
- SLC_30_CTR
-
BOI_S_APP
- BOI_N_APP
- BOI_TWR
- BOI_GND
- BOI_DEL
- BOI_GND
- BOI_TWR
- BOI_N_APP
-
BOI_S_APP
- SLC_31_CTR
- TWF_APP
- TWF_TWR
- TWF_GND
- TWF_DEL
- TWF_GND
- TWF_TWR
- SUN_TWR
- SUN_GND
- TWF_APP
- SLC_30_CTR
- SLC_42_CTR
- SLC_43_CTR
- SLC_41_CTR
FREQUENCY INFO
NOTES:
- There are times when the relief callsign matches another sectors relief callsign. These times will be extremely rare. In these cases, consult with the Controller-In-Charge (CIC) to determine the best course of action.
ARTCC (Center)
VATSIM / AFV Callsign |
Relief Callsign | Radio Name | Sector Title | Frequency |
SLC_03_CTR | SLC_3R_CTR | Salt Lake City Center | U03 | 119.950 |
SLC_04_CTR | SLC_4R_CTR | Salt Lake City Center | U04 | 135.775 |
SLC_05_CTR | SLC_5R_CTR | Salt Lake City Center | U05 | 124.350 |
SLC_06_CTR | SLC_6R_CTR | Salt Lake City Center | U06 | 132.400 |
SLC_07_CTR | SLC_7R_CTR | Salt Lake City Center | U07 | 127.700 |
SLC_08_CTR | SLC_8R_CTR | Salt Lake City Center | U08 | 128.350 |
SLC_11_CTR | SLC_1R_CTR | Salt Lake City Center | U11 | 127.825 |
SLC_14_CTR | SLC_4R_CTR | Salt Lake City Center | U14 | 133.800 |
SLC_15_CTR | SLC_5R_CTR | Salt Lake City Center | U15 | 127.750 |
SLC_16_CTR | SLC_6R_CTR | Salt Lake City Center | U16 | 133.250 |
SLC_17_CTR | SLC_7R_CTR | Salt Lake City Center | U17 | 126.850 |
SLC_18_CTR | SLC_8R_CTR | Salt Lake City Center | U18 | 125.925 |
SLC_19_CTR | SLC_9R_CTR | Salt Lake City Center | U19 | 133.400 |
SLC_20_CTR | SLC_0R_CTR | Salt Lake City Center | U20 | 119.750 |
SLC_30_CTR | SLC_0R_CTR | Salt Lake City Center | U30 | 128.050 |
SLC_31_CTR | SLC_1R_CTR | Salt Lake City Center | U31 | 118.050 |
SLC_32_CTR | SLC_2R_CTR | Salt Lake City Center | U32 | 133.900 |
SLC_33_CTR | SLC_3R_CTR | Salt Lake City Center | U33 | 120.275 |
SLC_34_CTR | SLC_4R_CTR | Salt Lake City Center | U34 | 127.925 |
SLC_39_CTR | SLC_9R_CTR | Salt Lake City Center | U39 | 132.425 |
SLC_40_CTR | SLC_0R_CTR | Salt Lake City Center | U40 | 128.550 |
SLC_41_CTR | SLC_1R_CTR | Salt Lake City Center | U41 | 121.150 |
SLC_42_CTR | SLC_2R_CTR | Salt Lake City Center | U42 | 128.725 |
SLC_43_CTR | SLC_3R_CTR | Salt Lake City Center | U43 | 132.250 |
SLC_44_CTR | SLC_4R_CTR | Salt Lake City Center | U44 | 125.575 |
SLC_45_CTR | SLC_5R_CTR | Salt Lake City Center | U45 | 134.525 |
SLC_46_CTR | SLC_6R_CTR | Salt Lake City Center | U46 | 133.600 |
SLC_47_CTR | SLC_7R_CTR | Salt Lake City Center | U47 | 133.450 |
TRACON (Approach)
VATSIM / AFV Callsign |
Relief Callsign | Radio Name | Sector Title | Frequency |
SLC_B_APP | SLC_BR_APP | Salt Lake City Approach | Bear | 124.900 |
SLC_G_APP | SLC_GR_APP | Salt Lake City Approach | Gunnison | 126.250 |
SLC_J_APP | SLC_JR_APP | Salt Lake City Approach | Jordan | 128.600 |
SLC_K_APP | SLC_KR_APP | Salt Lake City Approach | Lake | 135.500 |
SLC_H_APP | SLC_HR_APP | Salt Lake City Approach | Hart | 121.100 |
SLC_A_APP | SLC_AR_APP | Salt Lake City Approach | Alpine | 118.850 |
SLC_V_APP | SLC_VR_APP | Salt Lake City Approach | Valley | 120.900 |
SLC_S_APP | SLC_SR_APP | Salt Lake City Approach | Stockton | 128.100 |
SLC_F_APP | SLC_FR_APP | Salt Lake City Approach | Final | 125.700 |
BOI_N_APP | BOI_NR_APP | Big Sky Approach | North | 126.900 |
BOI_S_APP | BOI_SR_APP | Big Sky Approach | South | 119.600 |
BZN_APP | BZN_R_APP | Big Sky Approach | 118.975 | |
BIL_E_APP | BIL_ER_APP | Billings Approach | East | 119.200 |
BIL_W_APP | BIL_WR_APP | Billings Approach | West | 120.500 |
GTF_APP | GTF_R_APP | Great Falls Approach | 128.600 | |
HLN_APP | HLN_R_APP | Helena Approach | 119.500 | |
TWF_APP | TWF_R_APP | Twin Falls Approach | 126.700 |
ATCT (Local)
Tower
VATSIM / AFV Callsign |
Relief Callsign | Radio Name | Sector Title | Frequency |
SLC_W_TWR | SLC_WR_TWR | Salt Lake City Tower | West | 132.650 |
SLC_C_TWR | SLC_CR_TWR | Salt Lake City Tower | Center | 119.050 |
SLC_E_TWR | SLC_ER_TWR | Salt Lake City Tower | East | 118.300 |
BOI_TWR | BOI_R_TWR | Boise Tower | 118.100 | |
BIL_TWR | BIL_R_TWR | Billings Tower | 127.200 | |
BZN_TWR | BZN_R_TWR | Bozeman Tower | 118.200 | |
MSO_TWR | MSO_R_TWR | Missoula Tower | 118.400 | |
GTF_TWR | GTF_R_TWR | Great Falls Tower | 118.700 | |
HLN_TWR | HLN_R_TWR | Helena Tower | 118.300 | |
TWF_TWR | TWF_R_TWR | Twin Falls Tower | 118.200 | |
PVU_TWR | PVU_R_TWR | Provo Tower | 125.300 | |
OGD_TWR | OGD_R_TWR | Ogden Tower | 118.700 | |
GPI_TWR | GPI_R_TWR | Glacier Tower | 124.550 | |
SUN_TWR | SUN_R_TWR | Hailey Tower | 125.600 | |
IDA_TWR | IDA_R_TWR | Idaho Falls Tower | 118.500 | |
JAC_TWR | JAC_R_TWR | Jackson Tower | 118.075 | |
PIH_TWR | PIH_R_TWR | Pocatello Tower | 119.100 |
Ground
VATSIM / AFV Callsign |
Relief Callsign | Radio Name | Sector Title | Frequency |
SLC_E_GND | SLC_ER_GND | Salt Lake City Ground | East | 121.900 |
SLC_W_GND | SLC_WR_GND | Salt Lake City Ground | West | 123.775 |
BOI_GND | BOI_R_GND | Boise Ground | 121.700 | |
OGD_GND | OGD_R_GND | Ogden Ground | 121.700 | |
PVU_GND | PVU_R_GND | Provo Ground | 119.400 | |
MSO_GND | MSO_R_GND | Missoula Ground | 121.900 | |
GTF_GND | GTF_R_GND | Great Falls Ground | 121.700 | |
BIL_GND | BIL_R_GND | Billings Ground | 121.900 | |
TWF_GND | TWF_R_GND | Twin Falls Ground | 121.700 | |
BZN_GND | BZN_R_GND | Bozeman Ground | 121.800 | |
GPI_GND | GPI_R_GND | Glacier Park Ground | 121.600 | |
SUN_GND | SUN_R_GND | Hailey Ground | 121.700 | |
HLN_GND | HLN_R_GND | Helena Ground | 121.900 | |
IDA_GND | IDA_R_GND | Idaho Falls Ground | 121.700 | |
JAC_GND | JAC_R_GND | Jackson Ground | 124.550 | |
PIH_GND | PIH_R_GND | Pocatello Ground | 121.900 |
Clearance Delivery
VATSIM / AFV Callsign |
Relief Callsign | Radio Name | Frequency |
SLC_DEL | SLC_R_DEL | Salt Lake City Clearance | 127.300 |
BOI_DEL | BOI_R_DEL | Boise Clearance | 125.900 |
TWF_DEL | TWF_R_DEL | Twin Falls Clearance | 123.650 |