DEFINITIONS
- DEL – A controller that provides Clearance Delivery services at airports where a Clearance Delivery position exists.
- GND – A controller that provides Ground Control services.
- TWR – A controller that provides Local Control (Tower) services.
- APP/DEP – A controller that provides Terminal Approach and Departure services where an Approach Control position exists.
- CTR – A controller that provides En-Route/ARTCC services.
- Not Authorized – This controller is not permitted to control any position within vZLC ARTCC airspace.
- Minor Endorsement – This controller is permitted to control the respective position anywhere within the vZLC ARTCC airspace if the callsign does not have a VATSIM callsign prefix of “SLC” (ex. SLC_DEL, SLC_GND, SLC_TWR, SLC_DEP, SLC_APP, SLC_CTR).
- Endorsed – This controller is permitted to control the respective position anywhere within the vZLC ARTCC airspace.
- SOLO – This controller is permitted to control the respective position anywhere within the vZLC ARTCC airspace in accordance with the VATSIM Controller Trainee Solo policies.
ZLC Staff
NAME | CID | INITIALS | DEL/GND | TWR | APP/DEP | CTR |
Nathan Bauer (ATM) (INS) | 1349696 | BR | ||||
Ben Lindsey (DATM) (INS) | 1453923 | BL | ||||
Vacant (TA) | ||||||
Nikolas Boling (FE) | 1474952 | NB | ||||
Vacant (EC) | ||||||
Jackson Pfeffer (WM) | 1555906 | JP |
Home Controllers
NAME | CID | RATING | INITIALS | DEL/GND | TWR | APP/DEP | CTR |
Andres Honegger | 1222330 | S2 | AH | ||||
Austin Brown | 1484379 | OBS | AB | ||||
Caleb DeMille | 1710213 | OBS | CD | ||||
Cian Ormond | 1469714 | S2 | CO | ||||
Damian Kowalczyk | 1464864 | OBS | DK | ||||
Jacob Ross | 1397072 | OBS | JR | ||||
Jonathan Sherwood | 1667047 | OBS | JW | ||||
Jonathan Shportun (MTR) | 1535124 | C1 | JS | ||||
Jonas Lapham | 1316484 | C1 | JL | ||||
Joseph Stephen | 1521233 | OBS | JN | ||||
Julian Paul | 1586736 | OBS | JP | ||||
Kaylan Fullerton | 1177941 | C1 | KF | ||||
Kyle Sanders | 1187148 | C1 | KC | ||||
Matt Henning | 1056657 | S2 | MH | ||||
Ryan Zimmerman | 1670093 | OBS | RZ | ||||
Sawyer Sudit | 1360820 | S2 | SS | ||||
Shane Kaylen | 1614967 | OBS | SK | ||||
Steven Peterson | 1226848 | C1 | SP | ||||
Timothy Jones | 1458911 | S1 | TJ | ||||
Tyler Go | 1581160 | S1 | TG | ||||
Wes Loeffler | 1581160 | S2 | WL |
Visiting Controllers
NAME | CID | RATING | INITIALS | DEL/GND | TWR | APP/DEP | CTR |
Alexander Shchelganov | 1421578 | S3 | AS | ||||
Austin Moulton | 1435969 | S2 | AM | ||||
Cameron Peterson | 1426527 | SUP | CP | ||||
Chris James | 967658 | I1 | CX | ||||
Daniel Kormendy | 1449712 | C1 | DK | ||||
Jordan Jacklin | 1475122 | S2 | JJ | ||||
Joshua Ong | 1499880 | S2 | JN | ||||
Jude Thompson | 1599592 | S1 | JT | ||||
Milan Kroemer | 1452576 | C1 | KE | ||||
Nick Saffari | 1423316 | C1 | NI | ||||
Nolan Danziger | 1232281 | I1 | ND | ||||
Seth Lyon | 1598508 | S2 | SL | ||||
Zhenhao Yang | 1259390 | C3 | ZY |
Roster Key
Not Authorized | Minor Endorsement | Endorsed |