DEFINITIONS
- DEL – A controller that provides Clearance Delivery services at airports where a Clearance Delivery position exists.
- GND – A controller that provides Ground Control services.
- TWR – A controller that provides Local Control (Tower) services.
- APP/DEP – A controller that provides Terminal Approach and Departure services where an Approach Control position exists.
- CTR – A controller that provides En-Route/ARTCC services.
- Not Authorized – This controller is not permitted to control any position within vZLC ARTCC airspace.
- Minor Endorsement – This controller is permitted to control the respective position anywhere within the vZLC ARTCC airspace if the callsign does not have a VATSIM callsign prefix of “SLC” (ex. SLC_DEL, SLC_GND, SLC_TWR, SLC_DEP, SLC_APP, SLC_CTR).
- Endorsed – This controller is permitted to control the respective position anywhere within the vZLC ARTCC airspace.
- SOLO – This controller is permitted to control the respective position anywhere within the vZLC ARTCC airspace in accordance with the VATSIM Controller Trainee Solo policies.
ZLC Staff
NAME | CID | INITIALS | DEL/GND | TWR | APP/DEP | CTR |
Nathan Bauer (ATM) (INS) | 1349696 | BR | ||||
Ben Lindsey (DATM) (INS) | 1453923 | BL | ||||
Harry Linsenmayer (TA) | 1383995 | HL | ||||
Nikolas Boling (FE) | 1474952 | NB | ||||
Vacant (EC) | ||||||
Jackson Pfeffer (WM) | 1555906 | JP |
Home Controllers
NAME | CID | RATING | INITIALS | DEL/GND | TWR | APP/DEP | CTR |
Andres Honegger | 1222330 | S2 | AH | ||||
Brian Corwin | 1269430 | S3 | BC | ||||
Cian Ormond | 1469714 | S2 | CO | ||||
CJ Zanieski | 1477016 | S2 | CZ | ||||
Daniel Kormendy | 1449712 | C1 | DK | ||||
Donovan Drake | 1623380 | OBS | DD | ||||
Jamyson Dore | 1325462 | C1 | JD | ||||
Jason Knapic | 1576879 | OBS | JK | ||||
Jonah Lefkoff | 1378019 | S3 | JO | ||||
Jonathan Shportun (MTR) | 1535124 | C1 | JS | ||||
Jonathan Utley | 1264097 | S1 | JU | ||||
Jonas Lapham | 1316484 | C1 | JL | ||||
Jordan Jacklin | 1475122 | S2 | JJ | ||||
Julian Wedel | 1580836 | OBS | JW | ||||
Karsen Box | 1444494 | S2 | KB | ||||
Kaylan Fullerton | 1177941 | C1 | KF | ||||
Kerby Stoudt | 1596996 | S1 | KS | ||||
Kyle Sanders | 1187148 | C1 | KC | ||||
Matt Henning | 1056657 | S2 | MH | ||||
Matt Nicholson | 1610547 | OBS | MN | ||||
Michael Meacham | 1630110 | OBS | MM | ||||
Michael Salvagnini | 1454076 | C1 | MS | ||||
Nico Petrocelli | 1407627 | OBS | NP | ||||
Sawyer Sudit | 1360820 | S1 | SS | SOLO | |||
Tyler Go | 1581160 | OBS | TG | ||||
Wes Loeffler | 1581160 | S2 | WL |
Visiting Controllers
NAME | CID | RATING | INITIALS | DEL/GND | TWR | APP/DEP | CTR |
Ajay Powell | 1505429 | S1 | AP | ||||
Andrew Kim | 1467878 | I1 | KN | ||||
Cameron Peterson | 1426527 | SUP | CP | ||||
Chris James | 967658 | I1 | CX | ||||
Milan Kroemer | 1452576 | C1 | KE | ||||
Nick Saffari | 1423316 | C1 | NI | ||||
Nolan Danziger | 1232281 | I1 | ND |
Roster Key
Not Authorized | Minor Endorsement | Endorsed |