Table Of Contents
GENERAL
OVERVIEW
Telephony: | Salt Lake City |
Airspace: | Bravo |
Radar: | Full |
Coordination: | Auto-Release No Rolling Call No Downtime Notification |
PDC: | Yes |
ASDE-X: | Yes |
Freq Data: | SLC_W_TWR 132.65 SLC_C_TWR 119.05 SLC_E_TWR 118.30 SLC_E_GND 121.90 SLC_W_GND 123.77 SLC_DEL 127.30 |
RUNWAY OPERATIONS
Configuration | Runways In-Use | Wind Component |
South Ops | 16L/R, 17, 14 | Calm |
North Ops | 34L/R, 35, 32 | +5 |
CLEARANCE DELIVERY
IFR DEPARTURES
VECTORED INSTRUCTIONS
Configuration | Instructions |
Runway 16L/R, 17, 14 | Heading 160 |
Runway 34L/R, 35, 32 | Heading 340 |
INITIAL ALTITUDE
10,000 MSL
ROUTING NOTES
N/A
STANDARD INSTRUMENT DEPARTURE (SID)
Name | Type | Runways | Aircraft Type | Transitions | Altitude Instructions | Notes |
ARCHZ 1 | (RNAV) Hybrid | 34L/R, 35 | J | KROST, MLF, WINEN | Maintain 10k | Top Alt: FL230 |
CGULL 1 | (RNAV) Hybrid | All | J | DRYAD, TWF | Maintain 10k | Top Alt: FL230 |
DEZRT 2 | (RNAV) Hybrid | All | J | BAM, MVA | Maintain 10k | Top Alt: 15k |
FFU 9 (Fairfield) | Hybrid | 16L/R, 17 | JMPQ | BCE, HVE, MLF, OAL | Maintain 10k | Top Alt: 10k |
RUGGD 3 | (RNAV) Hybrid | All | J | HOLTR, EKR, KIERA, PERTY, OCS | Maintain 10k | Top Alt: FL230 |
SLC 4 (Salt Lake) | Vector | All | JMPQ | Maintain 10k | Top Alt: 10k | |
SEVYR 3 | Hybrid | 34L/R, 35, 32 | JM | MLF, OAL | Maintain 10k | Top Alt: 10k |
ZIONZ 1 | (RNAV) Hybrid | 16L/R, 17 | J | BCE, EHK, EYELO, KIMMR, KROST | Maintain 10k | Top Alt: FL230 |
OBSTACLE DEPARTURE PROCEDURES (ODP)
Name | Type | Runways | Ends At | Notes |
– | Textual | 16L/R, 14, 17 | FFU | |
– | Textual | 34L/R, 32, 35 | OGD |
DEPARTURE FREQUENCY
Departure | Frequency | Sector |
ARCHZ | 128.1 | Stockton |
CGULL | 126.25 | Gunnison |
DEZRT | 126.25 | Gunnison |
FFU | 128.6 | Jordan |
RUGGD | 135.5 | Lake |
SLC | 128.6 | Jordan |
SEVYR | 128.1 | Stockton |
ZIONZ | 128.6 | Jordan |
VFR DEPARTURES
Frequency: 135.5 (North of SLC) | 128.6 (South of SLC)
State “cleared to enter/out of Bravo airspace.”
Configuration | Type Aircraft (DOF) | Altitude | Expect |
All | All-Pattern | AOB 5.5k | – |
All | Heli (N/S/E) | 5k | |
All | Heli (W) | 5.5k | |
All | CAT I-II-III (TurboProp) | 5.5k | I-15 / I-80 |
All | J | 8.5k | TWR Assigned Heading |
GROUND
STANDARD RUNWAY ASSIGNMENT
South OPS
CGULL | DEZRT | FFU | RUGGD | SLC (N/E/W) |
SLC (S) |
ZIONZ | Pattern Work |
16R | 16R | 16L | 16R | 16R | 16L | 16L | 17 |
North OPS
ARCHZ | CGULL | DEZRT | RUGGD | SLC (S, W) |
SLC (N ,E) |
SEVYR | Pattern Work |
34L | 34L | 34L | 34R | 34L | 34R | 34L | 35 |
PARKING
Aeromexico | Terminal 2 |
Alaska Airlines | Terminal 1 |
American Airlines | Terminal 1 |
Delta Air Lines | Terminal 2 |
Frontier Airlines | Terminal 1 |
JetBlue Airways | Terminal 1 |
KLM Royal Dutch Airlines | Terminal 2 |
Southwest Airlines | Terminal 1 |
United Airlines | Terminal 1 |
LOCAL / TOWER
IFR DEPARTURES
TAKEOFF CLEARANCE
Departure: | ARCHZ | CGULL | DEZRT | FFU | RUGGD | SLC | SEVYR | ZIONZ |
Heading: | 280 | 280 | 280 | – | N – 340 S – 280 |
– | – | – |
DEPARTURE FREQUENCY
Departure | Frequency | Sector |
ARCHZ | 128.1 | Stockton |
CGULL | 126.25 | Gunnison |
DEZRT | 126.25 | Gunnison |
FFU | 128.6 | Jordan |
RUGGD | 135.5 | Lake |
SLC | 128.6 | Jordan |
SEVYR | 128.1 | Stockton |
ZIONZ | 128.6 | Jordan |
IFR ARRIVALS
CIRCLING PROCEDURES
Not Authorized
MISSED APPROACH
Configuration | Climb-Out Procedure | Instructions | After DER |
ALL | Turn | RH (or PH) Maintain 9k 210kts | Heading 280, HO-Gunnison |
South OPS | Straight-Out | RH (or PH) Maintain 9k 210kts | Heading 160, HO-Jordan |
VFR DEPARTURES
Frequency: 135.5 (North of SLC) | 128.6 (South of SLC)
State “cleared to enter/out of Bravo airspace.”
Configuration | Type Aircraft (DOF) | Altitude | LC Instructions |
All | Fixed Wing (W via N/S) | 5.5k | I-15 |
All | Heli (W via N/S) | 5k | I-15 |
All | Fixed Wing (W via BARN or I-80) | 6k | I-80 |
All | Fixed Wing (N) | 5.5k or 6k | I-15 |
All | Heli (N) | 5k | I-15 |
All | Fixed Wing (S) | 5.5k or 6.5k | I-15 |
All | Heli (S) | 5k | I-15 |
All | All (E) | VFR | On-Course |
All | J | 8.5k | Heading same as IFR flow Do not state “RADAR Contact” HO-Same as IFR |
All | All (S) | – | Routing IAW SLC VFR Flows |
VFR ARRIVALS
Frequency: 135.5 (North of SLC) | 128.6 (South of SLC)
State “cleared to enter/out of Bravo airspace.” when appropriate.
Once clear of conflict and landing KSLC, sequence into downwind over Redwood Road AOB 6k.
Configuration | From Direction | Route | Altitude | Note |
All | North | South via I-15 | 6.5k | LC has control for descent on contact |
All | South | North via I-15 | 6k | |
South OPS | West | East via BARN | 6.5k | |
North OPS | West | East via I-80 | 6.5k |