Full Radar
Ceiling: 15,000
Table Of Contents
West Flow
IFR Departures
Departure Procedures
BIL
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
BIL 5 (Billings) | Vector | Vector on course. | Maintain 15k | 15k |
IFR Arrivals
BIL
Arrival | Type | Entry Point | Altitude/Speed (Received) | Approach Clearance |
BGHRN 2 | RNAV | BGHRN | Descend via Arrival | @ HRDIN: (GPS)-RNAV Y RWY 28R |
CRAZI 2 | RNAV | CRAZI | Descend via Arrival | @ BBCAT: (RNP Only)-RNAV Z RWY 28R |
KUSTR 2 | RNAV | FSYTH | Descend via Arrival | @ PILLR: (GPS)-RNAV Y RWY 28R |
YLSTN 2 | RNAV | YLSTN | Descend via Arrival | @ GRYZZ: (GPS)-RNAV Y RWY 28R |
East Flow
IFR Departures
Departure Procedures
BIL
Departure | Type | Route Instructions | Altitude Instructions | Top Altitude | Notes: |
BIL 5 (Billings) | Vector | Vector on course. | Maintain 15k | 15k |
IFR Arrivals
BIL
Arrival | Type | Entry Point | Altitude/Speed (Received) | Approach Clearance |
BGHRN 2 | RNAV | BGHRN | Descend via Arrival | Vector ILS Y RWY 10L after DEHLR |
CRAZI 2 | RNAV | CRAZI | Descend via Arrival | @ LRSUN: RNAV RWY 10L |
KUSTR 2 | RNAV | FSYTH | Descend via Arrival | Vector ILS Y after HYTES |
YLSTN 2 | RNAV | YLSTN | Descend via Arrival | @ BEARE: RNAV RWY 10L |
VFR Operations
Departure/Transitions
Configuration | Type Aircraft | Instructions |
All | JMPQ | AOB 7500′ |
Arrivals/Transitions
Configuration | Type Aircraft | Instructions |
All | JMPQ | AOB 7500′ |