Full Radar
Ceiling: 16,000
Table Of Contents
West Flow
IFR Departures
Departure Procedures
BZN
Departure | Type | Altitude Instructions | Top Altitude | Notes: |
BOBKT 4 (BOBKT) | RNAV-Pilot Nav | Climb via SID | 16k | |
TEERX 4 (TEERX) | RNAV-Pilot Nav | Climb via SID | 16k | |
HIA 5 (Whitehall) | Pilot Nav | Maintain 16k | 16k | |
BZN 6 (Bozeman) | Pilot Nav | Maintain 16k | 16k | ODP |
IFR Arrivals
- Aircraft shall be vectored to the IAF for the RNP 30 approach.
- Assigning HIA is not authorized.
- If requested, assign other appropriate approach
East Flow
IFR Departures
Departure Procedures
BZN
Departure | Type | Altitude Instructions | Top Altitude | Notes: |
BOBKT 4 (BOBKT) | RNAV-Pilot Nav | Climb via SID | 16k | |
TEERX 4 (TEERX) | RNAV-Pilot Nav | Climb via SID | 16k | |
HIA 5 (Whitehall) | Pilot Nav | Maintain 16k | 16k | |
BZN 6 (Bozeman) | Pilot Nav | Maintain 16k | 16k | ODP |
IFR Arrivals
- Aircraft shall be vectored to the IAF for the ILS 12 approach.
- Assigning HIA is not authorized.
- If requested, assign other appropriate approach
VFR Operations
- Practice approaches will be conducted IAW JO 7110.65 4-8-11.